| Summer 2013 | ||||
|---|---|---|---|---|
| from / to | apartment 3 rooms A/B/C/D |
apartment 2 rooms |
Apart. Suite / room |
|
| 4-7 pers. | 2-4 pers. | 2-4 pers. | ||
| ...-15.06.2013 | 800,00-1080,00 | 500,00-680,00 | 450,00-600,00 | |
| 15.06.-29.06.2013 | 890,00-1150,00 | 590,00-780,00 | 540,00-700,00 | |
| 29.06.-06.07.2013 | 1150,00-1410,00 | 710,00-900,00 | 670,00-830,00 | |
| 06.07.-13.07.2013 | 1300,00-1560,00 | 890,00-1080,00 | 790,00-950,00 | |
| 13.07.-20.07.2013 | 1450,00-1860,00 | 930,00-1120,00 | 830,00-990,00 | |
| 20.07.-03.08.2013 | 1540,00-1900,00 | 990,00-1200,00 | 890,00-1090,00 | |
| 03.08.-17.08.2013 | 2200,00-2690,00 | 1500,00-1800,00 | 1400,00-1780,00 | |
| 17.08.-24.08.2013 | 1340,00-1620,00 | 930,00-1120,00 | 830,00-990,00 | |
| 24.08.-31.08.2013 | 1260,00-1490,00 | 850,00-1040,00 | 750,00-910,00 | |
| 31.08.-... | 890,00-1150,00 | 590,00--790,00 | 540,00-710,00 | |
Rates per week in Euro
Services included:
Ski Rental
After choosing your equipment ( skis, boots, poles and helmets) from our affiliate rental shop, they will be delivered directly to the residence and collected once again at the end of your stay, without any obligations on your part.
Extra:
till 05.07.2013
Cribs are included during the months of June and September
Spa area is included during the months of June and September
Tel. +39 0471 798288
Fax +39 0471 786166
info@residence-ciastel.com